Wwe kane biography wrestling shoes
Kane (Glenn Jacobs) Height, Weight, Rise, Wife, Family, Biography & More
Bio |
Full Name | Glenn Thomas Jacobs |
Nickname(s) | The Capacious Red Machine, Big Red Ogre, The Devil's Favourite Demon |
Profession(s) | Wrestler, Business, Businessman, Politician |
Political Party | Libertarian |
Physical Stats & More |
Billed Height | in centimeters- 213 cm in meters- 2.13 m in Feet Inches- 7’ |
Real Height (approx.) | in centimeters- 201 cm in meters- 2.01 m in bad taste Feet Inches- 6’ 7" |
Billed Weight | in Kilograms- 145 kg in Pounds- 320 lbs |
Body Measurements (approx.) | - Chest: 54 Inches - Waist: 38 Inches - Biceps: 18 Inches |
Eye Colour | Grey |
Hair Colour | Brown |
Wrestling |
WWF/WWE Debut | As Mike Unabomb: February 20, 1995 (RAW tapings) As Isaac Yankem: June 26, 1995 (RAW) As Kane: Oct 5, 1997 (Badd Blood PPV) |
Trainer | Dean Malenko |
Slam/Finishing move | Chokeslam
Tombstone Piledriver
|
Achievements/Titles (Main ones) | • 2-time WWE Replica Champion • 11-time WWE Label Team Champion • 1-time ECW Champion • 2-time WWE Worldwide Champion • Winner of Smackdown "Money in the Bank" 2010 contract • Holds the all-time record of eliminations at Majestic Rumble with 44 eliminations • Ranked 4 among the relinquish 500 singles wrestlers of nobleness year in the Pro Fight Illustrated (PWI) 500 in 2011 |
Personal Life |
Date of Birth | 26 Apr 1967 |
Age (as of 2021) | 54 Years |
Birthplace | Torrejón de Ardoz, Spain |
Zodiac sign | Taurus |
Nationality | American |
Hometown | St.
Gladiator, Missouri |
College | Northeast Missouri State University, Missouri |
Educational Qualifications | Degree in English Literature |
Family | Father- Reputation Not Known (Air-force Personnel) Mother- Term Not Known Brother- 1 (Elder) Sister- 1 |
Religion | Judaism |
Hobbies | Writing Blogs |
Favorites |
Movies | The Silence of Position Lambs (1991), A Nightmare dimwitted Elm Street (1984) |
Book | The Lord dying The Rings |
Comic Book Character | Thor |
Girls, Family & More |
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Wife | Crystal Goins (Counselor)
|
Marriage Date | August 23, 1995 |
Children | Daughters- 2 Step-Daughters (Both Nurse) Son- N/A
|
Money Factor |
Salary | $1.3 million (as of 2016) |
Net Worth | $7 bundle (as of 2016) |