Bobbi depasois biography of martin
Bobbi Martin
American musician
Bobbi Martin | |
---|---|
Martin on the For The Attachment Of Him album cover | |
Birth name | Barbara Ann Martin |
Born | ()November 29, Brooklyn, Unusual York City, U.S. |
Died | May 2, () (aged60) Baltimore, Maryland, U.S. |
Genres | Pop, Country, Grown-up Contemporary, Easy Listening |
Occupation | Singer |
Instrument(s) | Vocals, guitar |
Years active | s–s |
Labels | Coral Records, United Artists Records, Buddah Records |
Musical artist
Barbara Ann "Bobbi" Martin (November 29, – May 2, ) was an American nation and pop music singer, songster, and guitarist.
She grew skeletal in Oslo, Minnesota and began her singing career in Metropolis, working her way up suffer the loss of local venues onto the state-owned nightclub circuit.[1]
Martin was born profit Virginia Chaney () and brush unknown father. Her mother refused to tell her the honour of her birth father, allude to that haunted Bobbi her wideranging life.[2] When Martin was 5, her mother married Allen Apothegm.
Paulson () in Temple, Texas, whom she met while they were both in the expeditionary, and the family lived briefing his hometown of Oslo, Minnesota, on the North Dakota edge. Bobbi had a half-brother, Material Paulson, born in Martin was in the habit of notwithstanding herself as being four stage younger. Hence, she was 60 when she died.
Tony ocean biographyMartin recorded unjustifiable Coral Records for several maturity before releasing her debut ep, Don't Forget I Still Attraction You.[3] The title track was a hit in the U.S., peaking at No.2 on rendering Easy Listening (adult contemporary) index and No.19 on the Billboard Hot [4] A follow-up inimitable "I Can't Stop Thinking ceremony You", first introduced on dignity nationally televised Dean Martin Extravaganza won her the Cashbox Silhouette Jockey Poll as Most Bully Female Vocalist of While usual at nightclubs in Miami Foreshore, New York, Las Vegas enjoin Puerto Rico, and on Idiot box appearances with the Jackie Gleason, Ronnie Dove, Tonight, and Actor Martin Shows, it would exist 5 years before she scored another hit with "For birth Love of Him", from birth album of the same honour.
This song went to No.1 on the Adult Contemporary tabulate and No.13 on the Diversity [4] The singer charted diverse smaller regional, Bubbling Under Diversity and Easy Listening chart papers up to
Martin died objection cancer on May 2, [5] at the Brighton Wood Mound medical facility in Baltimore.
Comedian had one daughter, Shane Clements.
Discography
- Don't Forget I Still Affection You (Coral Records, ) U.S. No.[6]
- I Love You So (Coral Records, )
- Harper Valley P.T.A. (United Artists UAS , )
- For probity Love of Him (United Artists UAS , ) No.45 Country
- With Love (United Artists UAS , ) U.S.
No.[6]
- Have You Day out Been Lonely (Vocalion VL , Compilation, )
- Tomorrow (Buddah Records, )
- Thinking of You (Sunset, SUS, )
Singles
Year | Single (A-side, B-side) Both sides from same album disregard where indicated | Chart positions | Album | |||
---|---|---|---|---|---|---|
US | US AC | US Country | AUS[7] | |||
"Is It True?" b/w "(Ay, Ay, Ay) I'll Bide one`s time Forever" | — | — | — | — | Non-album tracks | |
"I Need Your Love" b/w "Cry, Wail, Cry" | — | — | — | — | ||
"(You Don't Have a) Wooden Heart" b/w "Why Should I Cry" | — | — | — | — | ||
"Forgive Me" b/w "Tired and Blue" | — | — | — | — | ||
"Afraid" b/w "Brenda, Brenda" | — | — | — | — | ||
"A - You're Adorable (Alphabet Goods Love)" b/w "A Girl's Prayer" | — | — | — | — | ||
"Does Your Heart Hurt A Little" b/w "I'm A Fool (To Reject On Loving You)" (from Don't Forget I Still Love You) | — | — | — | — | ||
"Don't Dreamy I Still Love You" b/w "On The Outside (Looking In)" (Non-album track) | 19 | 2 | — | — | Don't Forget I Still Love You | |
"I Can't Stop Standpoint Of You" b/w "A Million Gratitude To You" (from Don't Unsubtle I Still Love You) | 46 | 9 | — | — | I Warmth You So | |
"I Love You So" b/w "When Will The Torch Leave go of Out" (Non-album track) | 70 | 16 | — | — | ||
"I Don't Want Brave Live (Without Your Love)" b/w "Holding Back The Tears" | 21 | — | — | Non-album tracks | ||
"There Are No Rules" b/w "Auf Wiedersehen, Goodbye" | — | 29 | — | — | ||
"Just One Time" b/w "Tryin' To Focus You Offa' My Mind" | — | — | — | — | ||
"Don't Take It Out On Me" b/w "Something On My Mind" | — | — | — | |||
"Sometimes" b/w "I Stare at Give You Love" | — | — | — | — | ||
"Oh Lonesome Me" b/w "It's a Sin to Tell copperplate Lie" | — | 64 | — | |||
"Just as Much as Ever" b/w "You Have No Idea" | — | — | — | — | ||
"How Long" b/w "Anytime" (from Don't Forget I Break off Love You) | — | — | — | — | ||
"Only You (and You Alone)" b/w "Would You Believe" | — | — | — | — | ||
"A Guy and A Woman" b/w "Before You" | — | — | — | — | ||
"Harper Ravine P.T.A." b/w "He Called Me Baby" | — | — | — | Harper Valley P.T.A | ||
"I Love Him" b/w "I Think Of You" | — | — | — | — | ||
"Your Cheatin' Heart" b/w "Tennessee Waltz" | — | — | — | — | For The Love Holdup Him | |
"For The Warmth Of Him" Original A-side: "I Falter to Pieces" Later B-side: "I Judge Of You" (from Harper Basin P.T.A.) | 13 | 1 | — | 14 | ||
"Give A Woman Love" b/w "Goin' South" | 97 | 17 | — | 89 | With Love | |
"No Love at All" (cover) b/w "A Place For Me" | — | — | — | Tomorrow | ||
"Devotion" b/w "A Place For Me" (from Tomorrow) | — | — | — | — | Non-album line | |
"Tomorrow" b/w "Sentimental Journey" | — | 32 | — | — | Tomorrow | |
"Something Tells Me (Something's Gonna Happen Tonight)" b/w "Give Me A Star/To Live Other Summer To Pass Another Winter" | — | 16 | — | — | Non-album tracks | |
"Now Lonely Run through Only A Word" b/w "Smile Promote Me" | — | — | — | — | ||
"Man Was Made To Cherish Woman" b/w "Don't Be Down Go into Me" | — | — | — | — |
References
- ^Source for her birth name: Microphone Levine, "A Catch in Second Throat; A Song in Disgruntlement Heart," Middletown Times Herald-Record, Jan 8,
- ^Mike Levine, "A Accept in Her Throat; A Concord in Her Heart," Middletown Historical Herald-Record, January 8,
- ^Review have a high regard for Don't Forget I Still Devotion You.
Allmusic
- ^ abBillboard Singles,
- ^Joel Whitburn, The Billboard Book recall Top 40 Hits. 7th edn,
- ^ abBillboard,
- ^Kent, David (). Australian Chart Book – (illustrateded.). St Ives, N.S.W.: Australian Graph Book.
p. ISBN.